Beskrivelse og data
| Measuring range | |
|---|---|
| O2 | 0 … 21 % |
| NO(x) | 0 … 1.000 ppm* overload up to 5.000 ppm (option) |
| CO (H2 compensated) | 0 … 10.000 ppm* overload up to 20.000 ppm (option) |
| Differential pressure | at basic unit ± 100hPa, at remote control ± 200hPa |
| External pressure sensor | up to 40 bar (option) |
| Temperature | up to 800 °C or up to 1.100 °C (with suitable sensor) |
| Fluegas temperature | 0 … 800°C (stainless steel tube) 0 … 1.100°C (inconeltube) |
| Relative humidity | 3 … 98 % |
| Amount of leakage | 0 … 8 l/h |
| External temperature sensor | K-type standard |
| Calculated values | |
| Dew point | calculated °C |
| Losses | 0 …99,9 % |
| Dimensions and other data | |
| Gas conditioning | illuminated condensate trap, alternatively gas cooler |
| Sample gas flow monitoring | optional, standard with soot measurement |
| Flow velocity | with pitot tube 1 … 40 with vane 0,25 … 35 m/s |
| Soot measurement | optionally available as built-in feature |
| Operating temperature | + 5 … + 45 °C, max. 95 % RF, non condensing |
| Power supply | grid 100 … 240 Vac / 50 … 60 Hz, 1,4 A, 12 V DC/5A |
| Battery capacity | basic unit up to 10 hours resp. with gas cooler up to 6 hours / remote control up to 30 hours |
| Weight | 7,4 kg with 2 sensors, probe, power supply, case |
| Dimensions | 470x314x235 mm (HxWxD) |
| TÜV approval | By RgG 296 |
| 4/8 Pa-Test | optionally available |
| Data storage | internally 1MB or externally 2 GB |
| Data transfer | via USB cable, optionally via Bluetooth |
| PC-interface | mini-USB, optionally Bluetooth |
| Display | 3,5″ TFT colour display |
| Pressure ranges | internally up to 1,5 bar (option) externally up to 40 bar (option) |



